| 2-0   | 294 Day | Complete   | 15,452 M   | 598 F   3.9%     | 513 P   3.4%     |
| 2-0   | 294 Day | Actual | 15,452 M   | 598 F   3.9%     | 513 P   3.4%     |
| 1-10   | 291 Day | Complete   | 14,047 M   | 627 F   4.5%     | 504 P   3.6%     |
| 1-10   | 291 Day | Actual | 14,047 M   | 627 F   4.5%     | 504 P   3.6%     |
| 4-1   | 575 Day | Complete   | 27,485 M   | 1,323 F   4.9%     | 1,001 P   3.7%     |
| 4-1   | 305 Day | Actual | 17,361 M   | 790 F   4.6%     | 611 P   3.6%     |
![]() |
![]() |
| Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
|---|---|---|---|---|---|
| 2-0 | 294 | 15,452 | 598     3.9% | 513     3.4% | 53 |
| Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
|---|---|---|---|---|---|
| 2-0 | 294 | 15,452 | 598     3.9% | 513     3.4% | 53 |
| Age | Days | Milk | Fat | Total Protein |
|---|---|---|---|---|
| 2-0 | 294 | 1,271 | -86 | 3 |
| Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
|---|---|---|---|---|---|
| 2-0 | 294 | 19,602 | 748     3.9% | 642     3.3% | 67 |
| Age | Classification |
|---|---|
| 2-2 | Desirable - 78 |
| 3-6 | Desirable - 78 |
        Designed by: Kenji De Lige