| 2-3   | 342 Day | Complete   | 15,107 M   | 749 F   5.0%     | 522 P   3.5%     |
| 2-3   | 305 Day | Actual | 13,727 M   | 666 F   4.9%     | 469 P   3.5%     |
| 5-11   | 309 Day | Complete   | 18,737 M   | 853 F   4.6%     | 659 P   3.6%     |
| 5-11   | 305 Day | Actual | 18,573 M   | 848 F   4.6%     | 653 P   3.6%     |
| 5-0   | 398 Day | Complete   | 19,666 M   | 907 F   4.7%     | 747 P   3.8%     |
| 5-0   | 305 Day | Actual | 17,115 M   | 775 F   4.6%     | 638 P   3.8%     |
![]() |
![]() |
| Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
|---|---|---|---|---|---|
| 2-3 | 342 | 15,107 | 749     5.0% | 522     3.5% | 45 |
| 3-4 | 307 | 12,184 | 571     4.7% | 445     3.7% | 40 |
| Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
|---|---|---|---|---|---|
| 2-3 | 305 | 13,727 | 666     4.9% | 469     3.5% | 46 |
| 3-4 | 305 | 12,161 | 570     4.7% | 444     3.7% | 40 |
| Age | Days | Milk | Fat | Total Protein |
|---|---|---|---|---|
| 2-3 | 305 | 67 | 9 | -42 |
| 3-4 | 305 | -5,385 | -248 | -206 |
| Age | Days | Milk | Fat | Total Protein |
lbs of Milk Per Day |
|---|---|---|---|---|---|
| 2-3 | 305 | 17,433 | 826     4.8% | 582     3.4% | 58 |
| 3-4 | 305 | 13,255 | 610     4.7% | 475     3.6% | 44 |
| Age | Classification |
|---|---|
| 2-5 | Very Good - 88 |
|
Need Full Name PATSY |
![]() |
![]() |
        Designed by: Kenji De Lige