Goodnow Jersey Farm, Inc.
Sire Evaluation




Sorted by 305 Day Actual Milk
Sire Number
of
Lactations
Diff Milk Diff % Fat Diff % Protein
Goodnow Magic Jacob-ET 1 3,522 (0.55%) (0.42%)
Comfort Royal Alf-ET 2 2,471 (0.09%) 0.20%
Greenwood Sooner Khan 1 2,361 (0.18%) 0.09%
Highland Duncan Pepper 2 2,296 (0.80%) (0.41%)
Mason Boomer Sooner Beretta 5 2,156 (0.38%) (0.19%)
Hi-Land Be-Magic-P 3 1,416 (0.32%) (0.16%)
Greenwood Poseidon-ET 2 1,100 (0.36%) 0.00%
Palmer Fascinator George 6 958 0.09% (0.04%)
Treasure Chest Sooner B 1 866 (0.34%) (0.06%)
Midnight Storm-ET 3 827 (0.35%) (0.16%)
Bold Venture Daniel 3 558 (0.27%) (0.25%)
Highland Duncan Lester 3 159 0.06% (0.07%)
AU Lester Topkick-ET 2 -7 (0.20%) (0.33%)
Rock Maple Brook Mannix 3 -156 0.24% (0.07%)
Dutch Hollow Sherlock-ET 3 -171 (0.25%) (0.25%)
Fair Weather Opportunity-P-ET 2 -173 (0.19%) (0.13%)
Bancrest Lester Avery 3 -289 0.11% (0.24%)
Generator HL Earl 1 -397 0.10% 0.21%
AU Duncan Brass Carmel 3 -1,014 0.31% 0.07%
Highland Magic Duncan 4 -1,305 0.40% 0.18%
J.S. Quicksilver Royal 2 -1,806 0.24% 0.16%
Yankee Fair Weather Chief 1 -1,896 (0.22%) 0.10%
Shadowbrook Top Notch 1 -2,024 (0.22%) 0.01%
Molly Brook Benjamin 1 -2,116 (0.35%) 0.07%
Soldierboy Boomer Sooner of CJF 1 -2,186 (0.17%) 0.05%



Sorted by Percent Fat
Sire Number
of
Lactations
Diff Milk Diff % Fat Diff % Protein
Highland Magic Duncan 4 -1,305 0.40% 0.18%
AU Duncan Brass Carmel 3 -1,014 0.31% 0.07%
J.S. Quicksilver Royal 2 -1,806 0.24% 0.16%
Rock Maple Brook Mannix 3 -156 0.24% (0.07%)
Bancrest Lester Avery 3 -289 0.11% (0.24%)
Generator HL Earl 1 -397 0.10% 0.21%
Palmer Fascinator George 6 958 0.09% (0.04%)
Highland Duncan Lester 3 159 0.06% (0.07%)
Comfort Royal Alf-ET 2 2,471 (0.09%) 0.20%
Soldierboy Boomer Sooner of CJF 1 -2,186 (0.17%) 0.05%
Greenwood Sooner Khan 1 2,361 (0.18%) 0.09%
Fair Weather Opportunity-P-ET 2 -173 (0.19%) (0.13%)
AU Lester Topkick-ET 2 -7 (0.20%) (0.33%)
Shadowbrook Top Notch 1 -2,024 (0.22%) 0.01%
Yankee Fair Weather Chief 1 -1,896 (0.22%) 0.10%
Dutch Hollow Sherlock-ET 3 -171 (0.25%) (0.25%)
Bold Venture Daniel 3 558 (0.27%) (0.25%)
Hi-Land Be-Magic-P 3 1,416 (0.32%) (0.16%)
Treasure Chest Sooner B 1 866 (0.34%) (0.06%)
Molly Brook Benjamin 1 -2,116 (0.35%) 0.07%
Midnight Storm-ET 3 827 (0.35%) (0.16%)
Greenwood Poseidon-ET 2 1,100 (0.36%) 0.00%
Mason Boomer Sooner Beretta 5 2,156 (0.38%) (0.19%)
Goodnow Magic Jacob-ET 1 3,522 (0.55%) (0.42%)
Highland Duncan Pepper 2 2,296 (0.80%) (0.41%)



Sorted by Percent Protein
Sire Number
of
Lactations
Diff Milk Diff % Fat Diff % Protein
Generator HL Earl 1 -397 0.10% 0.21%
Comfort Royal Alf-ET 2 2,471 (0.09%) 0.20%
Highland Magic Duncan 4 -1,305 0.40% 0.18%
J.S. Quicksilver Royal 2 -1,806 0.24% 0.16%
Yankee Fair Weather Chief 1 -1,896 (0.22%) 0.10%
Greenwood Sooner Khan 1 2,361 (0.18%) 0.09%
Molly Brook Benjamin 1 -2,116 (0.35%) 0.07%
AU Duncan Brass Carmel 3 -1,014 0.31% 0.07%
Soldierboy Boomer Sooner of CJF 1 -2,186 (0.17%) 0.05%
Shadowbrook Top Notch 1 -2,024 (0.22%) 0.01%
Greenwood Poseidon-ET 2 1,100 (0.36%) 0.00%
Palmer Fascinator George 6 958 0.09% (0.04%)
Treasure Chest Sooner B 1 866 (0.34%) (0.06%)
Rock Maple Brook Mannix 3 -156 0.24% (0.07%)
Highland Duncan Lester 3 159 0.06% (0.07%)
Fair Weather Opportunity-P-ET 2 -173 (0.19%) (0.13%)
Midnight Storm-ET 3 827 (0.35%) (0.16%)
Hi-Land Be-Magic-P 3 1,416 (0.32%) (0.16%)
Mason Boomer Sooner Beretta 5 2,156 (0.38%) (0.19%)
Bancrest Lester Avery 3 -289 0.11% (0.24%)
Bold Venture Daniel 3 558 (0.27%) (0.25%)
Dutch Hollow Sherlock-ET 3 -171 (0.25%) (0.25%)
AU Lester Topkick-ET 2 -7 (0.20%) (0.33%)
Highland Duncan Pepper 2 2,296 (0.80%) (0.41%)
Goodnow Magic Jacob-ET 1 3,522 (0.55%) (0.42%)



Last Updated: July 14, 2003

Albert Bradford
Goodnow Jersey Farm, Inc.
RR 1 Box 20-D
Turner, ME 04282
(207) 225-3633

EMail:   AlbertBradford@GoodnowJerseyFarm.com

Disclaimer: The information from this web page was manually transcribed from DHIA records. The records in this web page are believed to be accurate but not necessarily complete.


[Home Page]     [Our Cows]     [Heifers For Sale]    

[History of the Farm]     [Links to Other Web Sites]    

Valid HTML 3.2!         Designed by: Kenji De Lige