Goodnow Jersey Farm, Inc.
Our Top Cows

Below are our best cows sorted by   classification,   completed lacation,   305 day actual lactation,   305 day actual lactation at first lactation,   percent fat, and   percent total protein. For lactation and genetic information click on any cow's name.





Sorted by Classification
Cow Classify Age Days Complete
Milk
Fat Total
Protein
lbs
Milk
per
day
Flute 93-E 9-6   406 18,238   1,080   6.0% 776   4.3% 45
Precious 92-E 9-0   446 25,579   1,024   4.1% 971   3.8% 58
Amanda 92-E 2-10   333 24,563   869   3.6% 859   3.5% 74
Gloria 91-E 4-2   512 31,278   1,451   4.7% 1,185   3.8% 62
Anna 90-E 7-4   1,102 53,426   2,513   4.8% 2,051   3.9% 49
Beth-2 90-E 4-3   468 26,931   1,134   4.3% 942   3.5% 58
Amber 90-E 4-5   390 22,474   1,043   4.7% 836   3.8% 58
Kay 87 90-E 6-2   351 22,271   941   4.3% 756   3.4% 64
Beth 90-E 5-0   398 19,666   907   4.7% 747   3.8% 50
Haley 90-E 5-0   301 18,891   886   4.7% 717   3.8% 63
Irene 90-E 4-0   304 17,042   741   4.4% 612   3.6% 57
Hester 90-E 3-11   293 15,185   772   5.1% 593   4.0% 52
Pearl 88-VG 8-0   377 24,035   1,005   4.2% 905   3.8% 64
Pansy 88-VG 4-1   315 18,400   729   4.0% 595   3.3% 59
Heidi 88-VG 2-1   312 17,804   798   4.5% 641   3.7% 58



Sorted by Completed Lactation
Cow Classify Age Days Complete
Milk
Fat Total
Protein
lbs
Milk
per
day
Anna 90-E 7-4   1,102 53,426   2,513   4.8% 2,051   3.9% 49
Anna 90-E 12-2   1,048 42,403   1,989   4.7% 1,608   3.8% 41
Anna 90-E 5-1   771 36,579   1,731   4.8% 48
Gloria 91-E 4-2   512 31,278   1,451   4.7% 1,185   3.8% 62
Anna 90-E 10-6   576 31,092   1,432   4.7% 1,108   3.6% 54
Glendora 85-VG 4-1   575 27,485   1,323   4.9% 1,001   3.7% 48
Beth-2 90-E 4-3   468 26,931   1,134   4.3% 942   3.5% 58
Gloria 91-E 5-10   359 25,944   1,079   4.2% 927   3.6% 73
Precious 92-E 9-0   446 25,579   1,024   4.1% 971   3.8% 58
Ruth 77-D 7-11   441 25,454   1,228   4.9% 962   3.8% 58
Edna 86-VG 4-2   376 25,176   1,175   4.7% 975   3.9% 67
Anna 90-E 15-3   544 24,951   1,088   4.4% 893   3.6% 46
Amanda 92-E 2-10   333 24,563   869   3.6% 859   3.5% 74
Pearl 88-VG 8-0   377 24,035   1,005   4.2% 905   3.8% 64
Hazel 75-D 1-10   541 24,032   1,173   4.9% 987   4.2% 45



Sorted by 305 Day Actual Milk
Cow Classify Age Days 305 Day
Actual
Milk
Fat Total
Protein
lbs
Milk
per
day
Gloria 91-E 5-10   305 23,810   975   4.1% 838   3.6% 79
Anna 90-E 7-4   305 23,716   1,071   4.6% 857   3.7% 78
Amanda 92-E 2-10   305 23,321   819   3.6% 812   3.5% 77
Beth-2 90-E 6-9   305 23,167   926   4.0% 782   3.4% 76
Edna 86-VG 4-2   305 21,639   997   4.7% 825   3.9% 71
Anna 90-E 5-1   305 21,570   986   4.6% 71
Beth-2 90-E 5-8   305 21,552   956   4.5% 742   3.5% 71
Kay 87 90-E 5-2   305 21,406   881   4.2% 740   3.5% 71
Lucy 87-VG 2-9   305 21,176   898   4.3% 760   3.6% 70
Gloria 91-E 4-2   305 21,145   945   4.5% 782   3.7% 70
Grace 83-VG 3-11   299 21,086   853   4.1% 725   3.5% 71
Edna 86-VG 5-4   298 20,968   893   4.3% 804   3.9% 71
Edna 86-VG 3-2   305 20,939   846   4.1% 773   3.7% 69
Precious 92-E 4-11   305 20,894   843   4.1% 786   3.8% 69
Anna 90-E 10-6   305 20,870   946   4.6% 719   3.5% 69



Sorted by 305 Day Actual Milk at First Lactation
Cow Classify Age Days 305 Day
Actual
Milk
at 1st
lactation
Fat Total
Protein
lbs
Milk
per
day
Heidi 88-VG 2-1   305 17,396   781   4.5% 626   3.6% 58
Edna 86-VG 2-1   305 16,638   732   4.4% 607   3.7% 55
Alicia 77-D 2-2   305 16,537   719   4.4% 598   3.7% 55
Nate 84-VG 1-10   305 16,229   745   4.6% 608   3.8% 54
Lucy 87-VG 1-10   305 16,076   708   4.5% 560   3.5% 53
Almira 87-VG 2-1   296 15,992   654   4.1% 545   3.5% 55
Gloria 91-E 2-0   305 15,906   734   4.7% 566   3.6% 53
Amanda 92-E 1-10   305 15,885   650   4.1% 554   3.5% 53
Kelly 80-VG 2-5   305 15,627   764   4.9% 558   3.6% 52
Margo 81-VG 2-1   305 15,559   690   4.5% 562   3.7% 52
Flora 84-VG 2-1   292 15,472   633   4.1% 538   3.5% 53
Grace 83-VG 2-0   305 15,447   682   4.5% 557   3.7% 51
Anna 90-E 1-11   305 15,336   660   4.4% 51
Arla2 86-VG 2-3   305 15,205   764   5.1% 553   3.7% 50
Russella - 2-1   305 15,094   768   5.1% 579   3.9% 50



Sorted by Percent Fat
Cow Classify Age Days 305 Day
Actual
Milk
Fat Total
Protein
lbs
Milk
per
day
Denise 82-VG 2-10   299 13,145   800   6.1% 622   4.8% 44
Denise 82-VG 6-9   299 15,653   950   6.1% 684   4.4% 53
Denise 82-VG 1-11   298 11,055   665   6.1% 475   4.3% 38
Denise 82-VG 5-7   305 15,466   924   6.0% 684   4.5% 51
Denise 82-VG 3-9   281 13,838   818   6.0% 614   4.5% 50
Flute 91-E 4-1   300 16,149   951   5.9% 673   4.2% 54
Flute 91-E 2-10   305 15,083   877   5.9% 625   4.2% 50
Denise 82-VG 4-8   287 14,748   838   5.7% 659   4.5% 52
Flute 91-E 5-0   305 18,096   1,020   5.7% 733   4.1% 60
Ruth 77-D 4-10   304 17,289   968   5.6% 692   4.1% 57
Russella - 3-3   305 15,579   870   5.6% 666   4.3% 52
Flute 91-E 1-11   279 11,231   626   5.6% 463   4.2% 41
Aletta 77-D 4-0   283 13,602   757   5.6% 563   4.2% 49
Aletta 77-D 2-11   305 13,333   739   5.6% 541   4.1% 44
Ruth 77-D 1-11   298 11,583   638   5.6% 463   4.0% 39



Sorted by Percent Total Protein
Cow Classify Age Days 305 Day
Actual
Milk
Fat Total
Protein
lbs
Milk
per
day
Denise 82-VG 2-10   299 13,145   800   6.1% 622   4.8% 44
Denise 82-VG 4-8   287 14,748   838   5.7% 659   4.5% 52
Denise 82-VG 3-9   281 13,838   818   6.0% 614   4.5% 50
Denise 82-VG 5-7   305 15,466   924   6.0% 684   4.5% 51
Denise 82-VG 6-9   299 15,653   950   6.1% 684   4.4% 53
Denise 82-VG 1-11   298 11,055   665   6.1% 475   4.3% 38
Russella - 3-3   305 15,579   870   5.6% 666   4.3% 52
Russella - 4-3   305 14,170   737   5.3% 602   4.3% 47
Arla2 86-VG 3-2   305 15,715   865   5.6% 657   4.2% 52
Flute 91-E 4-1   300 16,149   951   5.9% 673   4.2% 54
Flute 91-E 2-10   305 15,083   877   5.9% 625   4.2% 50
Aletta 77-D 4-0   283 13,602   757   5.6% 563   4.2% 49
Aletta 77-D 2-0   287 9,428   510   5.5% 390   4.2% 33
Precious 92-E 10-3   305 10,598   471   4.5% 438   4.2% 35
Queen - 5-1   296 10,706   493   4.7% 442   4.2% 37



Last Updated: January 1, 2001

Albert Bradford
Goodnow Jersey Farm, Inc.
RR 1 Box 20-D
Turner, ME 04282
(207) 225-3633

EMail:   AlbertBradford@GoodnowJerseyFarm.com

Disclaimer: The information from this web page was manually transcribed from DHIA records. The records in this web page are believed to be accurate but not necessarily complete.


[Home Page]     [Our Cows]     [Heifers For Sale]    

[History of the Farm]     [Links to Other Web Sites]    

Valid HTML 3.2!         Designed by: Kenji De Lige